Catons Lane Car Park (Long Stay)
Hourly Charge | Monday to Saturday 8am to 6pm | Sundays and Bank Holidays 8am to 6pm |
---|---|---|
Up to 1 hour | £1.20 | – |
Up to 2 hours | £2.20 | – |
Up to 4 hours | £3.20 | – |
Up to 5 hours | £3.70 | – |
Up to 10 hours (all day) | £4.70 | £1.50 |
Disabled badge holders can park for free all day when displaying a valid disabled badge. Maximum stay applies.
Season Ticket Type | 1 Month | 3 Months | 6 Months | 12 Months |
---|---|---|---|---|
Standard Charge | £45.00 | £135.00 | £260.00 | £450.00 |
Hybrid Season Ticket Type | 28 days |
---|---|
Catons Lane Full Time – 12 stays (until midnight on the day of activation) | £22.50 |
Catons Lane Part Time – 12 stays (5 hours) | £13.50 |
Fairycroft Road Car Park (Short Stay)
Hourly Charge | Monday to Saturday 8am to 6pm | Sunday and Bank Holidays 8am to 6pm |
---|---|---|
Up to 30 minutes | £0.80 | – |
Up to 1 hour | £1.20 | £0.50 |
Up to 2 hours | £2.20 | £1.00 |
Up to 3 hours | £3.20 | £1.50 |
Disabled badge holders can park for free when displaying a valid disabled badge. Maximum Stay Applies.
London Road Car Park (Weekends and Bank Holidays Only)
Hourly Charge | Saturday 8am to 6pm | Sunday and Bank Holidays 8am to 6pm |
---|---|---|
Up to 1 hour | £1.20 | – |
Up to 2 hours | £2.20 | – |
Up to 4 hours | £3.20 | – |
Up to 5 hours | £3.70 | – |
Up to 10 hours (all day) | £4.70 | £1.50 |
Disabled badge holders can park for free all day when displaying a valid disabled badge. Maximum Stay Applies.
Resident Season Ticket | 12 Months |
---|---|
Standard Charge* | £78.00 |
Season tickets are available through MiPermit. To purchase a season ticket, please visit: MiPermit North Essex Cashless Parking and Digital Permits
On-Street Pay and Display/Cashless
Location | Postcode | Maximum 1 Hour Tariff |
---|---|---|
Abbey Lane (MiPermit Only) | CB10 1AG | £1.10 |
Castle Street | CB10 1BW | £1.10 |
East Street | CB10 1LS | £1.10 |
Gold Street | CB10 1EJ | £1.10 |
Museum Street (MiPermit Only) | CB10 1JL | £1.10 |
Disabled badge holders can park for free all day when displaying a valid disabled badge.
Swan Meadow Car Park (Long Stay)
Hourly Charge | Monday to Saturday 8am to 6pm | Sunday and Bank Holidays 8am to 6pm |
---|---|---|
Up to 1 hour | £1.20 | – |
Up to 2 hour | £2.20 | – |
Up to 4 hours | £3.20 | – |
Up to 5 hours | £3.70 | – |
Up to 10 hours (all day) | £4.70 | £1.50 |
Disabled badge holders can park for free all day when displaying a valid disabled badge. Maximum Stay Applies.
Season Ticket Type | 1 Month | 3 Months | 6 Months | 12 Months |
---|---|---|---|---|
Standard Charge | £45.00 | £135.00 | £260.00 | £450.00 |
Residents Only | – | – | – | £78.00 |
Hybrid Season Ticket Type | 28 days |
---|---|
Swan Meadow Full Time – 12 stays (until midnight on the day of activation) | £22.50 |
Swan Meadow Part Time – 12 stays (5 hours) | £13.50 |
Swan Meadow Coach Park (Long Stay)
Hourly Charge | Monday to Sunday 8am to 6pm |
---|---|
Up to 5 hours | £6.00 |
Up to 10 hours (all day) | £14.00 |
The Common Car Park (Short Stay)
Hourly Charge | Monday to Saturday 8am to 6pm | Sunday and Bank Holidays 8am to 6pm |
---|---|---|
Up to 30 minutes | £0.80 | – |
Up to 1 hour | £1.20 | – |
Up to 2 hours | £2.20 | – |
Up to 3 hours | £3.20 | £1.50 all day |
Disabled badge holders can park for free when displaying a valid disabled badge. Maximum stay applies.
2x 22kW charging points are available via BP Pulse network. EV Charging bays are subject to standard parking tariffs and terms and conditions, in addition to the BP Pulse charging tariffs and terms.