Catons Lane Car Park (Long Stay)
Postcode: CB10 2DZ
Number of Spaces: 73
Height Restrictions: N/A
Season Tickets: Available
MiPermit Location Number: 737947
Payment Methods Available: MiPermit + Card/debit card including contactless
| Hourly Charge | Monday to Saturday 8am to 6pm | Sundays and Bank Holidays 8am to 6pm |
|---|---|---|
| Up to 1 hour | £1.20 | – |
| Up to 2 hours | £2.20 | – |
| Up to 4 hours | £3.20 | – |
| Up to 5 hours | £3.70 | – |
| Up to 10 hours (all day) | £4.70 | £1.50 |
Disabled badge holders can park for free all day when displaying a valid disabled badge. Maximum stay applies.
| Season Ticket Type | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| Standard Charge | £45.00 | £135.00 | £260.00 | £450.00 |
| Hybrid Season Ticket Type | 28 days |
|---|---|
| Catons Lane Full Time – 12 stays (until midnight on the day of activation) | £22.50 |
| Catons Lane Part Time – 12 stays (5 hours) | £13.50 |



