Station Approach Car Park (Long Stay)
Postcode: CM7 3QL
Number of Spaces: 135 marked bays
Height Restrictions: 2.1m (7')
Season Tickets: Available
MiPermit Location Number: 737904
Payment Methods Available: MiPermit + Card
| Hourly Charge | Monday to Friday 7am to 7pm | Saturday 7am to 7pm | Sunday 7am to 7pm |
|---|---|---|---|
| Up to 1 hour | £1.55 | £1.55 | – |
| Up to 3 hours | £2.95 | – | – |
| Up to 6 hours | £4.70 | – | – |
| Over 6 hours | £6.25 | £3.40 all day | £1.55 all day |
| Overnight (up to 07:30am) | £1.05 | £1.05 | £1.05 |
| Market Traders (Wednesday and Saturday) | £2.10 (or Free with a permit from the Market Inspector) | £2.10 (or Free with a permit from the Market Inspector) |
| Season Ticket Type | 3 months | 6 months | 12 months |
|---|---|---|---|
| Season Tickets | £182.25 | – | £.736.50 |
| Season Tickets (overnight 7pm to 7am) | £37.75 | £69.25 | £125.75 |
| Allotment Parking Permits | – | – | FREE (by calling us on 01206 282316) |
| 90-day Flexible Pass (all days all hours) | – | – | £182.25 (90 individual stays within 12 months) |



