Posted 04/09/23 @ 12:09am
Hourly Charge | Monday to Saturday 7am to 7pm | Sunday 7am to 7pm |
---|
Up to 1 hour | £1.50 | – |
Up to 3 hours | £2.80 | – |
Up to 6 hours | £4.50 | – |
Over 6 hours | £7.00 | £1.50 all day |
Overnight (up to 07:30am) | £1.00 | £1.00 |
Season Ticket Type | 3 months | 6 months | 12 months |
---|
Season Tickets | £174.00 | – | £650.00 |
Overnight Season Tickets (7pm to 7am) | £36.00 | £66.00 | £120.00 |
90-day Flexible Pass (all days all hours) | – | – | £174.00 (90 individual stays within 12 months) |
Season tickets are available through MiPermit. To purchase a season ticket, please visit: MiPermit North Essex Cashless Parking and Digital Permits
Posted 04/09/23 @ 12:09am
Hourly Charge | Monday to Saturday 7am to 7pm | Sunday 7am to 7pm |
---|
Up to 1 hour | £1.50 | – |
Up to 3 hours | £2.80 | – |
Up to 6 hours | £4.50 | – |
Over 6 hours | £7.00 | £1.50 all day |
Overnight (up to 07:30am) | £1.00 | £1.00 |
Market Traders (Saturday Only) | £2.00 | |
Season Ticket Type | 3 months | 6 months | 12 months |
---|
Season Tickets | £174.00 | – | £650.00 |
Season Tickets (overnight 7pm to 7am) | £36.00 | £66.00 | £120.00 |
90-day Flexible Pass (all days all hours) | – | – | £174.00 (90 individual stays within 12 months) |
Season tickets are available through MiPermit. To purchase a season ticket, please visit: MiPermit North Essex Cashless Parking and Digital Permits
Posted 04/09/23 @ 12:09am
Hourly Charge | Monday to Friday | Saturday | Sunday |
---|
4am to 4am (next day) | £6.50 (purchased before 10am) | £3.00 | £3.00 |
10am to 4am (next day) | £5.50 (when purchased between 10am and 4pm) | £3.00 | £3.00 |
Overnight (4pm to 4am) | £3.00 | £3.00 | £3.00 |
Season Ticket Type | 3 months | 6 months | 12 months |
---|
Overnight Season Tickets (7pm to 7:30am) | £36.00 | £66.00 | £120.00 |
Season tickets are available through MiPermit. To purchase a season ticket, please visit: MiPermit North Essex Cashless Parking and Digital Permits
Posted 22/11/21 @ 11:11pm
Hours | Monday – Friday | Weekends |
---|
4am to 4am (next day) | £7.50 (purchased before 10am) | £3.00 |
10am to 4am (next day) | £5.50 (when purchased between 10am and 4pm) | £3.00 |
Overnight (4pm to 4am) | £3.00 | £3.00 |
Posted 22/11/21 @ 11:11pm
Season Ticket Type | 3 months | 6 months | 12 months |
---|
Monday to Friday & Sunday | £145.00 | – | £573.00 |
90-day Flexible Pass (all days all hours) | – | – | £174.00 (90 individual stays within 12 months) |
Season tickets are available through MiPermit. To purchase a season ticket, please visit: MiPermit North Essex Cashless Parking and Digital Permits