Causeway Car Park (Short Stay)
Pay and display is only available at weekends
Postcode: CM7 9HB
Number of Spaces: 212 marked bays
Height Restrictions: N/A
Season Tickets: Not Available
MiPermit Location Number: 737911
Payment Methods Available: MiPermit + Card
Hourly Charge | Friday 7am to 7pm | Saturday 7am to 7pm | Sunday 7am to 7pm |
---|---|---|---|
Up to 1 hour | – | £1.50 | £1.50 all day |
Up to 3 hours | – | £2.80 | – |
Up to 6 hours | – | £4.50 | – |
Over 6 hours | – | £7.00 | – |
Overnight (up to 07:30am) | £1.00 | £1.00 | £1.00 |
Market Traders | – | £2.00 | – |
George Yard Multi-Storey (Short Stay)
Postcode: CM7 2QB
Number of Spaces: 715 marked bays
Height Restrictions: 2.13m (7')
Season Tickets: Available
MiPermit Location Number: 737901
Payment Methods Available: MiPermit + Card/debit card including contactless
Hourly Charge | Monday to Saturday 7am to 7:00pm | Sunday 8:30am to 5pm |
---|---|---|
Up to 1 hour | £1.50 | £1.50 |
Up to 3 hours | £2.80 | £2.80 |
Up to 6 hours | £4.50 | £4.50 |
Over 6 hours | £7.00 | £7.00 |
Overnight (up to 07:30am) | £1.00 | £1.00 |
Season Ticket Type | 3 months | 6 months | 12 months |
---|---|---|---|
Season Tickets | £174.00 | – | £650.00 |
Season Tickets (overnight 7pm to 7am) | £36.00 | £66.00 | £120.00 |
90-day Flexible Pass (all days all hours) | – | – | £174.00 (90 individual stays within 12 months) |
George Yard Surface (Short Stay)
Season ticket holders only
Postcode: CM7 2QB
Number of Spaces:
Height Restrictions: N/A
Season Tickets: Available
MiPermit Location Number: N/A
Season Ticket Type | 3 months | 6 months | 12 months |
---|---|---|---|
Season Tickets – Monday to Sunday | £174.00 | – | £650.00 |
90-day Flexible Pass (all days all hours) | – | – | £174.00 (90 individual stays within 12 months) |
Station Approach Car Park (Long Stay)
Postcode: CM7 3QL
Number of Spaces: 135 marked bays
Height Restrictions: 2.1m (7')
Season Tickets: Available
MiPermit Location Number: 737904
Payment Methods Available: MiPermit + Card
Hourly Charge | Monday to Friday 7am to 7pm | Saturday 7am to 7pm | Sunday 7am to 7pm |
---|---|---|---|
Up to 1 hour | £1.50 | £1.50 | – |
Up to 3 hours | £2.80 | – | – |
Up to 6 hours | £4.50 | – | – |
Over 6 hours | £5.50 | £3.00 all day | £1.50 all day |
Overnight (up to 07:30am) | £1.00 | £1.00 | £1.00 |
Market Traders (Wednesday and Saturday) | £2.00 (or Free with a permit from the Market Inspector) | £2.00 (or Free with a permit from the Market Inspector) |
Season Ticket Type | 3 months | 6 months | 12 months |
---|---|---|---|
Season Tickets | £174.00 | – | £650.00 |
Season Tickets (overnight 7pm to 7am) | £36.00 | £66.00 | £120.00 |
Allotment Parking Permits | – | – | FREE (by calling us on 01206 282316) |
90-day Flexible Pass (all days all hours) | – | – | £174.00 (90 individual stays within 12 months) |
The Plaza Car Park
Postcode: CM77 7AU
Number of Spaces: 131 marked bays
Height Restrictions: N/A
Season Tickets: N/A
MiPermit Location Number: 737914
Payment Methods Available: MiPermit + Card
Hourly Charge | Monday to Sunday 7am to 10pm |
---|---|
Up to 30 minutes | £1.00 |
Up to 1 hour | £2.30 |
Up to 2 hours | £3.60 |
Up to 3 hours | £5.20 |
Over 3 hours | £6.80 |
Victoria Square Car Park (Short Stay)
Postcode: CM7 9HW
Number of Spaces: 48 marked bays
Height Restrictions: 2.1m (6.8')
Season Tickets: Not Available
MiPermit Location Number: 737913
Payment Methods Available: MiPermit + Card/Debit card including contactless
Hourly Charge | Monday to Saturday 7am to 7pm | Sunday 7am to 7pm |
---|---|---|
Up to 1 hour | £1.50 | – |
Up to 3 hours | £2.80 | – |
Up to 6 hours | £4.50 | – |
Over 6 hours | £7.00 | £1.50 all day |
Overnight (up to 07:30am) | £1.00 | £1.00 |
Season Ticket Type | 3 months | 6 months | 12 months |
---|---|---|---|
Overnight (7pm to 7:30am) | £36.00 | £66.00 | £120.00 |