Posted 04/09/23 @ 12:09am
Hourly Charge | Friday 7am to 7pm | Saturday 7am to 7pm | Sunday 7am to 7pm |
---|
Up to 1 hour | – | £1.50 | £1.50 all day |
Up to 3 hours | – | £2.80 | – |
Up to 6 hours | – | £4.50 | – |
Over 6 hours | – | £7.00 | – |
Overnight (up to 07:30am) | £1.00 | £1.00 | £1.00 |
Market Traders | – | £2.00 | – |
Posted 04/09/23 @ 12:09am
Hourly Charge | Monday to Saturday 7am to 7:00pm | Sunday 8:30am to 5pm |
---|
Up to 1 hour | £1.50 | £1.50 |
Up to 3 hours | £2.80 | £2.80 |
Up to 6 hours | £4.50 | £4.50 |
Over 6 hours | £7.00 | £7.00 |
Overnight (up to 07:30am) | £1.00 | £1.00 |
Season Ticket Type | 3 months | 6 months | 12 months |
---|
Season Tickets | £174.00 | – | £650.00 |
Season Tickets (overnight 7pm to 7am) | £36.00 | £66.00 | £120.00 |
90-day Flexible Pass (all days all hours) | – | – | £174.00 (90 individual stays within 12 months) |
Season tickets are available through MiPermit. To purchase a season ticket, please visit: MiPermit North Essex Cashless Parking and Digital Permits
Posted 04/09/23 @ 12:09am
Season Ticket Type | 3 months | 6 months | 12 months |
---|
Season Tickets – Monday to Sunday | £174.00 | – | £650.00 |
90-day Flexible Pass (all days all hours) | – | – | £174.00 (90 individual stays within 12 months) |
Season tickets are available through MiPermit. To purchase a season ticket, please visit: MiPermit North Essex Cashless Parking and Digital Permits
Posted 04/09/23 @ 12:09am
Hourly Charge | Monday to Saturday 7am to 7pm | Sunday 7am to 7pm |
---|
Up to 1 hour | £1.50 | – |
Up to 3 hours | £2.80 | – |
Up to 6 hours | £4.50 | – |
Over 6 hours | £7.00 | £1.50 all day |
Overnight (up to 07:30am) | £1.00 | £1.00 |
Season Ticket Type | 3 months | 6 months | 12 months |
---|
Overnight (7pm to 7:30am) | £36.00 | £66.00 | £120.00 |
Season tickets are available through MiPermit. To purchase a season ticket, please visit: MiPermit North Essex Cashless Parking and Digital Permits
Posted 04/09/23 @ 12:09am
Hourly Charge | Monday to Friday 7am to 7pm | Saturday 7am to 7pm | Sunday 7am to 7pm |
---|
Up to 1 hour | £1.50 | £1.50 | – |
Up to 3 hours | £2.80 | – | – |
Up to 6 hours | £4.50 | – | – |
Over 6 hours | £5.50 | £3.00 all day | £1.50 all day |
Overnight (up to 07:30am) | £1.00 | £1.00 | £1.00 |
Market Traders (Wednesday and Saturday) | £2.00 (or Free with a permit from the Market Inspector) | £2.00 (or Free with a permit from the Market Inspector) | |
Season Ticket Type | 3 months | 6 months | 12 months |
---|
Season Tickets | £174.00 | – | £650.00 |
Season Tickets (overnight 7pm to 7am) | £36.00 | £66.00 | £120.00 |
Allotment Parking Permits | – | – | FREE (by calling us on 01206 282316) |
90-day Flexible Pass (all days all hours) | – | – | £174.00 (90 individual stays within 12 months) |
Season tickets are available through MiPermit. To purchase a season ticket, please visit: MiPermit North Essex Cashless Parking and Digital Permits